Model | Cutting parameters | Product number | Specification picture | ||||||
Feed rate (mm/rev) | Cutting depth (mm) | CT5020 | CT5025 | CT5035 | CT020K | CT3010 | |||
RPMT | 08T2MO-MM | 0.20-0.55 | 0.15-3.50 | ● | ○ | ● | |||
10T3MO-MM | 0.20-0.70 | 0.20-5.00 | ● | ● | ○ | ○ | ● | ||
1204MO-MM | 0.30-0.85 | 0.20-6.00 | ● | ● | ○ | ○ | ● | ||
1606MO-MM | 0.30-1.10 | 0.30-8.00 | ● | ○ | ○ |
○ general stock ● regular inventory